Cancellations and Refunds for National College Fair Programs
All changes and cancellations regarding any National College Fair program must be submitted in writing to NACAC Customer Service (customerservice@nacacnet.org) or by submitting this form. All refunds and credits are subject to a $50 processing fee. Registrations that are canceled or switched to another fair are subject to approval and are assessed cancellation and additional processing fees (including difference between early-bird and regular registration rates). These fees must be collected prior to registration changes being processed.
If a National College Fair program is canceled by circumstances beyond the control of NACAC – such as acts of God, war, government regulations, disaster, civil disorder, or curtailment of transportation facilities – to the extent that such circumstances make it illegal or impossible to allow the National College Fair program to occur, the registrant agrees that they will not hold NACAC liable for the cancellation and/or disruption of the program. If a National College Fair program is canceled, the registrant agrees to hold NACAC and its agents blameless and to accept the credit policy agreed upon by the NACAC Board of Directors.
Registration Deadlines and Refund Policy
The deadline to register as an exhibitor is two business days before each fair (both in-person and virtual) or when all spots are filled.
Spring 2025 College Fairs
City | Fair Date | 100% Refund | 50% Refund | Reg Deadline |
---|---|---|---|---|
Atlanta | 1/26/2025 | 12/19 (Thu) | 12/20 (Fri) | 1/23 (Thu) |
Pittsburgh | 1/28-29/2025 | 12/19 (Thu) | 12/20 (Fri) | 1/24 (Fri) |
Greater Columbus | 2/2/2025 | 12/19 (Thu) | 12/20 (Fri) | 1/30 (Thu) |
Greater Los Angeles | 2/3/2025 | 12/19 (Thu) | 12/20 (Fri) | 1/31 (Fri) |
Inland Empire | 2/5/2025 | 12/19 (Thu) | 12/20 (Fri) | 2/3 (Mon) |
Las Vegas | 2/6-7/2025 | 12/19 (Thu) | 1/7 (Fri) | 2/4 (Tue) |
Orange County | 2/16/2025 | 12/19 (Thu) | 1/16 (Thu) | 2/13 (Thu) |
Cleveland | 2/22/2025 | 12/19 (Thu) | 1/22 (Wed) | 2/20 (Thu) |
New Jersey | 3/4/2025 | 12/19 (Thu) | 2/4 (Tues) | 2/28 (Fri) |
Miami | 3/9/2025 | 12/19 (Thu) | 2/7 (Fri) | 3/6 (Thu) |
St. Louis STEM | 3/9/2025 | 12/19 (Thu) | 2/7 (Fri) | 3/7 (Fri) |
Rochester | 3/16-17/2025 | 12/19 (Thu) | 2/14 (Fri) | 3/13 (Thu) |
Springfield (MA) | 3/18/2025 | 12/19 (Thu) | 2/18 (Wed) | 3/14 (Fri) |
Syracuse | 3/18/2025 | 12/19 (Thu) | 2/18 (Tues) | 3/14 (Fri) |
Buffalo | 3/19-20/2025 | 12/19 (Thu) | 2/19 (Wed) | 3/17 (Mon) |
Hartford | 3/19-3/20 | 12/19 (Thu) | 2/19 (Wed) | 3/17 (Mon) |
Charlotte | 3/22/2025 | 12/19 (Thu) | 2/21 (Fri) | 3/20 (Thu) |
Boston | 3/27-28/2025 | 12/19 (Thu) | 2/27 (Thu) | 3/25 (Tues) |
West Michigan | 4/1/2025 | 12/19 (Thu) | 2/28 (Fri) | 3/28 (Fri) |
Metro Detroit | 4/3/2025 | 12/19 (Thu) | 3/3 (Mon) | 4/1 (Tues) |
Providence | 4/3/2025 | 12/19 (Thu) | 3/3 (Mon) | 4/1 (Tues) |
New York City | 4/6/2025 | 12/19 (Thu) | 3/6 (Thu) | 4/3 (Thu) |
Montgomery County | 4/8-9/2025 | 12/19 (Thu) | 3/7 (Fri) | 4/4 (Fri) |
Austin | 4/8/2025 | 12/19 (Thu) | 3/7 (Fri) | 4/4 (Fri) |
Houston | 4/10/2025 | 12/19 (Thu) | 3/10 (Mon) | 4/8 (Tues) |
Prince George’s County | 4/11/2025 | 12/19 (Thu) | 3/11 (Tues) | 4/9 (Wed) |
Vancouver | 5/3/2025 | 12/19 (Thu) | 4/3 (Thu) | 5/1 (Thu) |
Denver (STEM) | 6/7/2015 | 12/19 (Thu) | 5/8 (Thu) | 6/5 (Thu) |
Cancellation and change requests will incur a $50 processing fee and can be sent to customerservice@nacacnet.org.
In-Person National College Fair cancellations must be received before the early bird deadline (December 19) to receive a full refund. Cancellations received up to 30 days from the fair date will receive a 50% refund. There are no refunds or credits for cancellations received less than 30 calendar days before a fair date. Please see chart above for refund and registration deadlines per fair. All cancellations and transfers will incur a $50 processing fee.